Dear Customers, Victor Tyrepower will be closed for the holidays on 25 Dec to 27 Dec and 1st Jan. Early close on Wednesday 24 Dec at 1pm. Normal hours resume 2 Jan.
Nankang AT-5
Specs:
Section Width: 235
Aspect Ratio: 80
Rim Diameter: 17
Load Index: 120/117
Speed Index: R
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Key Features
Brand new All Terrain
Drive stability
Rugged, tough
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 12" | ||||||
| 145/80R12 | 80/78N | |||||
| 14" | ||||||
| 155/65R14 | 75S | |||||
| 165/65R14 | 79S | |||||
| 175/65R14 | 82H | |||||
| 185/70R14 | 88H | |||||
| 15" | ||||||
| 30x9.5R15 | 104S | |||||
| 31x10.5R15 | 109S | |||||
| 32x11.5R15 | 113S | |||||
| 33x12.5R15 | 108S | |||||
| 165/60R15 | 77S | |||||
| 175/65R15 | 88H | XL | ||||
| 195/65R15 | 91H | |||||
| 215/75R15 | 100/97S | |||||
| 235/75R15 | 110/107S | |||||
| 235/75R15 | 109T | XL | ||||
| 265/70R15 | 112S | |||||
| 275/60R15 | 107S | |||||
| 16" | ||||||
| 205R16 | 110/108S | |||||
| 205/60R16 | 96H | XL | ||||
| 215/60R16 | 99H | XL | ||||
| 215/65R16 | 109/107R | |||||
| 215/85R16 | 115/112S | |||||
| 225/75R16 | 115/112S | |||||
| 235/60R16 | 104H | XL | ||||
| 235/65R16 | 115/113R | |||||
| 235/70R16 | 110/107S | |||||
| 235/85R16 | 120/116R | |||||
| 245/70R16 | 111S | XL | ||||
| 245/75R16 | 120/116S | |||||
| 255/70R16 | 112S | |||||
| 265/70R16 | 112T | |||||
| 265/75R16 | 123/120S | |||||
| 265/75R16 | 116T | |||||
| 285/75R16 | 122/119S | |||||
| 315/75R16 | 121/118S | |||||
| 17" | ||||||
| 35x12.5R17 | 121S | |||||
| 37x12.5R17 | 129Q | |||||
| 235/60R17 | 102T | |||||
| 235/65R17 | 108T | XL | ||||
| 235/70R17 | 109T | XL | ||||
| 235/80R17 | 120/117R | |||||
| 245/65R17 | 111/108S | |||||
| 245/65R17 | 111T | XL | ||||
| 245/70R17 | 119/116S | |||||
| 245/70R17 | 112T | XL | ||||
| 245/75R17 | 121/118S | |||||
| 255/65R17 | 114T | XL | ||||
| 255/70R17 | 112T | |||||
| 265/65R17 | 120/117S | |||||
| 265/65R17 | 112T | |||||
| 265/65R17 | 112T | |||||
| 265/70R17 | 121/118S | |||||
| 285/70R17 | 121/118S | |||||
| 285/70R17 | 117T | |||||
| 285/75R17 | 121/118S | |||||
| 315/70R17 | 121/118S | |||||
| 18" | ||||||
| 33x12.5R18 | 118Q | |||||
| 35x12.5R18 | 123S | |||||
| 225/55R18 | 98T | |||||
| 235/60R18 | 107T | |||||
| 255/55R18 | 109T | |||||
| 255/60R18 | 112H | XL | ||||
| 265/60R18 | 110H | |||||
| 265/60R18 | 110T | |||||
| 265/65R18 | 114T | |||||
| 265/70R18 | 114S | |||||
| 265/70R18 | 124/121S | |||||
| 275/65R18 | 123/120S | |||||
| 275/65R18 | 116T | |||||
| 275/70R18 | 125/122R | |||||
| 285/60R18 | 116H | |||||
| 285/60R18 | 116H | |||||
| 285/60R18 | 122/119S | |||||
| 285/65R18 | 121/118S | |||||
| 285/75R18 | 129/126Q | |||||
| 295/70R18 | 129/126Q | |||||
| 20" | ||||||
| 35x12.5R20 | 121S | |||||
| 265/50R20 | 112T | XL | ||||
| 265/50R20 | 112T | XL | ||||
| 275/45R20 | 110S | |||||
| 275/55R20 | 117T | XL | ||||
| 275/60R20 | 115T | |||||
| 275/65R20 | 126/123S | |||||
| 285/50R20 | 116T | XL | ||||
| 285/50R20 | 116T | XL | ||||
| 285/55R20 | 122/119S | |||||
| 285/60R20 | 125/122R | |||||
| 295/55R20 | 123/120S | |||||
| 295/60R20 | 126/123R | |||||
| 295/65R20 | 129/126Q | |||||
| 305/55R20 | 121/118S | |||||
