Dear Customers, Victor Tyrepower will be closed for the holidays on 25 Dec to 27 Dec and 1st Jan. Early close on Wednesday 24 Dec at 1pm. Normal hours resume 2 Jan.
Pirelli P ZERO™ PZ4 NEW SUV
P ZERO™ is the unique Ultra High Performance product combining Pirelli’s knowledge gained from competitive Motorsport and from Pirelli’s alliance with the top car manufacturers, granting the perfect fit for the performance of each car.
Find out more
Tyre Details
P ZERO™ is the unique Ultra High Performance product combining Pirelli’s knowledge gained from competitive Motorsport and from Pirelli’s alliance with the top car manufacturers, granting the perfect fit for the performance of each car.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 18" | ||||||
| 235/55R18 | 100V | (VOL) | ||||
| 19" | ||||||
| 235/50R19 | 99V | (VOL) | ||||
| 255/50R19 | 107W | XL | (MO) | |||
| 255/55R19 | 107W | |||||
| 20" | ||||||
| 245/45R20 | 103V | XL | (VOL) | |||
| 245/45R20 | 103W | XL | (*) | |||
| 245/45R20 | 103Y | XL | (J)(LR) | |||
| 245/45R20 | 103Y | XL | (*) | |||
| 255/45R20 | 101Y | (AR) | ||||
| 275/40R20 | 106W | XL | (*) | |||
| 275/40R20 | 106W | XL | (*)(K1) | |||
| 275/40R20 | 106Y | XL | (*) | |||
| 275/50R20 | 113W | XL | (MO) | |||
| 275/50R20 | 113W | XL | (MO-S) | NCS | ||
| 285/40R20 | 104Y | (AR) | ||||
| 285/45R20 | 108W | |||||
| 315/35R20 | 110W | XL | (*) | |||
| 21" | ||||||
| 245/40R21 | 100V | XL | (VOL) | |||
| 245/40R21 | 100W | XL | (VOL) | NCS | ||
| 255/40R21 | 102Y | XL | (RO1) | NCS | ||
| 275/45R21 | 107Y | (MO-S) | NCS | |||
| 285/40R21 | 109Y | XL | ||||
| 285/45ZR21 | 113Y | XL | (L) | |||
| 315/40R21 | 111Y | (MO-S) | NCS | |||
| 315/40R21 | 111Y | (MO) | ||||
| 315/40ZR21 | 115Y | XL | (L) | |||
| 22" | ||||||
| 255/40R22 | 103V | XL | (J) | NCS | ||
| 265/40ZR22 | 106Y | XL | (J) | |||
| 275/40R22 | 107Y | XL | (*) | NCS | ||
| 285/40ZR22 | 110Y | XL | (L) | |||
| 295/35ZR22 | 108Y | XL | (J) | |||
| 315/35R22 | 111Y | XL | (*) | NCS | ||
| 325/35ZR22 | 114Y | XL | (L) | |||
| 23" | ||||||
| 285/35ZR23 | 107Y | XL | (L) | |||
| 325/30ZR23 | 109Y | XL | (L) | |||
